Select the source type and the extraction region (centered on the target) that will be used for the S/N ratio calculation:
Note:
for User supplied and uploaded spectrum, please use only FITS or text (DAT) format files.
Upload Spectrum File :
Castelli and Kurucz Models :
O3V 45000 4.5
O5V 41000 4.5
O7V 37000 4.0
O9V 33000 4.0
B0V 30000 4.0
B1V 25000 4.0
B3V 19000 4.0
B5V 15000 4.0
B8V 12000 4.0
A0V 9500 4.0
A1V 9250 4.0
A5V 8250 4.0
F0V 7250 4.0
F2V 7000 4.0
F5V 6500 4.0
F8V 6250 4.0
G0V 6000 4.5
G8V 5500 4.5
K0V 5250 4.5
K2V 4750 4.5
K5V 4250 4.5
K7V 4000 4.5
M0V 3750 4.5
M2V 3500 4.5
B0III 29000 3.5
B0I 26000 3.0
B5I 14000 2.5
A0I 9750 2.0
A5I 8500 2.0
F0I 7750 2.0
[Sp Teff log(g) log(z)=0]
Pickles Models :
O5V 39810.7K
O9V 35481.4K
B0V 28183.8K
B1V 22387.2K
B3V 19054.6K
B5-7V 14125.4K
B8V 11749.0K
A0V 9549.93K
A2V 8912.51K
A3V 8790.23K
A5V 8491.80K
F0V 7211.08K
F2V 6776.42K
F5V 6531.31K
F8V 6039.48K
G0V 5807.64K
G2V 5636.38K
G5V 5584.70K
G8V 5333.35K
K0V 5188.00K
K2V 4886.52K
K5V 4187.94K
K7V 3999.45K
M0V 3801.89K
M2V 3548.13K
M4V 3111.72K
M5V 2951.21K
B2IV 19952.6K
B6IV 12589.3K
A0IV 9727.47K
A4-7IV 7943.28K
F0-2IV 7030.72K
F5IV 6561.45K
F8IV 6151.77K
G0IV 5929.25K
G2IV 5688.53K
G5IV 5597.57K
G8IV 5308.84K
K0IV 5011.87K
K1IV 4786.30K
K3IV 4570.88K
O8III 31622.8K
B1-2III 19952.6K
B5III 14791.1K
B9III 11091.8K
A0III 9571.94K
A5III 8452.79K
F0III 7585.78K
F5III 6531.31K
G0III 5610.48K
G5III 5164.16K
G8III 5011.87K
K0III 4852.89K
K3III 4365.16K
K5III 4008.67K
M0III 3819.44K
M5III 3419.79K
M10III 2500.35K
B2II 15995.6K
B5II 12589.3K
F0II 7943.28K
F2II 7328.25K
G5II 5248.07K
K0-1II 5011.87K
K3-4II 4255.98K
M3II 3411.93K
B0I 26001.6K
B5I 13396.8K
B8I 11194.4K
A0I 9727.47K
F0I 7691.30K
F5I 6637.43K
F8I 6095.37K
G0I 5508.08K
G5I 5046.61K
G8I 4591.98K
K2I 4255.98K
K4I 3990.25K
M2I 3451.44K
(Sp Teff)
Kurucz Models :
O3V 52500 4.14 0.0
O5V 44500 4.04 0.0
O6V 41000 3.99 0.0
O8V 35800 3.94 0.0
B0V 30000 3.90 0.0
B3V 18700 3.94 0.0
B5V 15400 4.04 0.0
B8V 11900 4.04 0.0
A0V 9500 4.14 0.0
A5V 8200 4.29 0.0
F0V 7200 4.34 0.0
F5V 6440 4.34 0.0
G0V 6030 4.39 0.0
G2V 5860 4.40 0.0
K0V 5250 4.49 0.0
K5V 4350 4.54 0.0
M0V 3850 4.59 0.0
M2V 3580 4.64 0.0
M5V 3240 4.94 0.0
B0III 29000 3.34 0.0
B5III 15000 3.49 0.0
G0III 5850 2.94 0.0
G5III 5150 2.54 0.0
K0III 4750 2.14 0.0
K5III 3950 1.74 0.0
M0III 3800 1.34 0.0
O5I 40300 3.34 0.0
O6I 39000 3.24 0.0
O8I 34200 3.24 0.0
B0I 26000 2.84 0.0
B5I 13600 2.44 0.0
A0I 9730 2.14 0.0
A5I 8510 2.04 0.0
F0I 7700 1.74 0.0
F5I 6900 1.44 0.0
G0I 5550 1.34 0.0
G5I 4850 1.14 0.0
K0I 4420 0.94 0.0
K5I 3850 0.0 0.0
M0I 3650 -0.10 0.0
M2I 3600 -0.10 0.0
O3V 52500 4.14 +0.1
O5V 44500 4.04 +0.1
O6V 41000 3.99 +0.1
O8V 35800 3.94 +0.1
B0V 30000 3.90 +0.1
B3V 18700 3.94 +0.1
B5V 15400 4.04 +0.1
B8V 11900 4.04 +0.1
A0V 9500 4.14 +0.1
A5V 8200 4.29 +0.1
F0V 7200 4.34 +0.1
F5V 6440 4.34 +0.1
G0V 6030 4.39 +0.1
G2V 5860 4.40 +0.1
K0V 5250 4.49 +0.1
K5V 4350 4.54 +0.1
M0V 3850 4.59 +0.1
M2V 3580 4.64 +0.1
M5V 3240 4.94 +0.1
B0III 29000 3.34 +0.1
B5III 15000 3.49 +0.1
G0III 5850 2.94 +0.1
G5III 5150 2.54 +0.1
K0III 4750 2.14 +0.1
K5III 3950 1.74 +0.1
M0III 3800 1.34 +0.1
O5I 40300 3.34 +0.1
O6I 39000 3.24 +0.1
O8I 34200 3.24 +0.1
B0I 26000 2.84 +0.1
B5I 13600 2.44 +0.1
A0I 9730 2.14 +0.1
A5I 8510 2.04 +0.1
F0I 7700 1.74 +0.1
F5I 6900 1.44 +0.1
G0I 5550 1.34 +0.1
G5I 4850 1.14 +0.1
K0I 4420 0.94 +0.1
K5I 3850 0.0 +0.1
M0I 3650 -0.10 +0.1
M2I 3600 -0.10 +0.1
O3V 52500 4.14 +0.2
O5V 44500 4.04 +0.2
O6V 41000 3.99 +0.2
O8V 35800 3.94 +0.2
B0V 30000 3.90 +0.2
B3V 18700 3.94 +0.2
B5V 15400 4.04 +0.2
B8V 11900 4.04 +0.2
A0V 9500 4.14 +0.2
A5V 8200 4.29 +0.2
F0V 7200 4.34 +0.2
F5V 6440 4.34 +0.2
G0V 6030 4.39 +0.2
G2V 5860 4.40 +0.2
K0V 5250 4.49 +0.2
K5V 4350 4.54 +0.2
M0V 3850 4.59 +0.2
M2V 3580 4.64 +0.2
M5V 3240 4.94 +0.2
B0III 29000 3.34 +0.2
B5III 15000 3.49 +0.2
G0III 5850 2.94 +0.2
G5III 5150 2.54 +0.2
K0III 4750 2.14 +0.2
K5III 3950 1.74 +0.2
M0III 3800 1.34 +0.2
O5I 40300 3.34 +0.2
O6I 39000 3.24 +0.2
O8I 34200 3.24 +0.2
B5I 13600 2.44 +0.2
A0I 9730 2.14 +0.2
A5I 8510 2.04 +0.2
F0I 7700 1.74 +0.2
F5I 6900 1.44 +0.2
G0I 5550 1.34 +0.2
G5I 4850 1.14 +0.2
K0I 4420 0.94 +0.2
K5I 3850 0.0 +0.2
M0I 3650 -0.10 +0.2
M2I 3600 -0.10 +0.2
O3V 52500 4.14 +0.3
O5V 44500 4.04 +0.3
O6V 41000 3.99 +0.3
B0V 30000 3.90 +0.3
B3V 18700 3.94 +0.3
B5V 15400 4.04 +0.3
B8V 11900 4.04 +0.3
A0V 9500 4.14 +0.3
A5V 8200 4.29 +0.3
F0V 7200 4.34 +0.3
F5V 6440 4.34 +0.3
G0V 6030 4.39 +0.3
G2V 5860 4.40 +0.3
K0V 5250 4.49 +0.3
K5V 4350 4.54 +0.3
M0V 3850 4.59 +0.3
M2V 3580 4.64 +0.3
M5V 3240 4.94 +0.3
B0III 29000 3.34 +0.3
B5III 15000 3.49 +0.3
G0III 5850 2.94 +0.3
G5III 5150 2.54 +0.3
K0III 4750 2.14 +0.3
K5III 3950 1.74 +0.3
M0III 3800 1.34 +0.3
O5I 40300 3.34 +0.3
O6I 39000 3.24 +0.3
O8I 34200 3.24 +0.3
B5I 13600 2.44 +0.3
A0I 9730 2.14 +0.3
A5I 8510 2.04 +0.3
F0I 7700 1.74 +0.3
F5I 6900 1.44 +0.3
G0I 5550 1.34 +0.3
G5I 4850 1.14 +0.3
K0I 4420 0.94 +0.3
K5I 3850 0.0 +0.3
M0I 3650 -0.10 +0.3
M2I 3600 -0.10 +0.3
O5V 44500 4.04 +0.5
B0V 30000 3.90 +0.5
B3V 18700 3.94 +0.5
B5V 15400 4.04 +0.5
B8V 11900 4.04 +0.5
A0V 9500 4.14 +0.5
A5V 8200 4.29 +0.5
F0V 7200 4.34 +0.5
F5V 6440 4.34 +0.5
G0V 6030 4.39 +0.5
G2V 5860 4.40 +0.5
K0V 5250 4.49 +0.5
K5V 4350 4.54 +0.5
M0V 3850 4.59 +0.5
M2V 3580 4.64 +0.5
M5V 3240 4.94 +0.5
B0III 29000 3.34 +0.5
B5III 15000 3.49 +0.5
G0III 5850 2.94 +0.5
G5III 5150 2.54 +0.5
K0III 4750 2.14 +0.5
K5III 3950 1.74 +0.5
M0III 3800 1.34 +0.5
O5I 40300 3.34 +0.5
O6I 39000 3.24 +0.5
B5I 13600 2.44 +0.5
A0I 9730 2.14 +0.5
A5I 8510 2.04 +0.5
F0I 7700 1.74 +0.5
F5I 6900 1.44 +0.5
G0I 5550 1.34 +0.5
G5I 4850 1.14 +0.5
K0I 4420 0.94 +0.5
K5I 3850 0.0 +0.5
M0I 3650 -0.10 +0.5
M2I 3600 -0.10 +0.5
B0V 30000 3.90 +1.0
B3V 18700 3.94 +1.0
B5V 15400 4.04 +1.0
B8V 11900 4.04 +1.0
A0V 9500 4.14 +1.0
A5V 8200 4.29 +1.0
F0V 7200 4.34 +1.0
F5V 6440 4.34 +1.0
G0V 6030 4.39 +1.0
G2V 5860 4.40 +1.0
K0V 5250 4.49 +1.0
K5V 4350 4.54 +1.0
M0V 3850 4.59 +1.0
M2V 3580 4.64 +1.0
M5V 3240 4.94 +1.0
B5III 15000 3.49 +1.0
G0III 5850 2.94 +1.0
G5III 5150 2.54 +1.0
K0III 4750 2.14 +1.0
K5III 3950 1.74 +1.0
M0III 3800 1.34 +1.0
O5I 40300 3.34 +1.0
O6I 39000 3.24 +1.0
A0I 9730 2.14 +1.0
A5I 8510 2.04 +1.0
F0I 7700 1.74 +1.0
F5I 6900 1.44 +1.0
G0I 5550 1.34 +1.0
G5I 4850 1.14 +1.0
K0I 4420 0.94 +1.0
K5I 3850 0.0 +1.0
M0I 3650 -0.10 +1.0
M2I 3600 -0.10 +1.0
O3V 52500 4.14 -0.1
O5V 44500 4.04 -0.1
O6V 41000 3.99 -0.1
O8V 35800 3.94 -0.1
B0V 30000 3.90 -0.1
B3V 18700 3.94 -0.1
B5V 15400 4.04 -0.1
B8V 11900 4.04 -0.1
A0V 9500 4.14 -0.1
A5V 8200 4.29 -0.1
F0V 7200 4.34 -0.1
F5V 6440 4.34 -0.1
G0V 6030 4.39 -0.1
G2V 5860 4.40 -0.1
K0V 5250 4.49 -0.1
K5V 4350 4.54 -0.1
M0V 3850 4.59 -0.1
M2V 3580 4.64 -0.1
M5V 3240 4.94 -0.1
B0III 29000 3.34 -0.1
B5III 15000 3.49 -0.1
G0III 5850 2.94 -0.1
G5III 5150 2.54 -0.1
K0III 4750 2.14 -0.1
K5III 3950 1.74 -0.1
M0III 3800 1.34 -0.1
O5I 40300 3.34 -0.1
O6I 39000 3.24 -0.1
O8I 34200 3.24 -0.1
B0I 26000 2.84 -0.1
B5I 13600 2.44 -0.1
A0I 9730 2.14 -0.1
A5I 8510 2.04 -0.1
F0I 7700 1.74 -0.1
F5I 6900 1.44 -0.1
G0I 5550 1.34 -0.1
G5I 4850 1.14 -0.1
K0I 4420 0.94 -0.1
K5I 3850 0.0 -0.1
M0I 3650 -0.10 -0.1
M2I 3600 -0.10 -0.1
O3V 52500 4.14 -0.2
O5V 44500 4.04 -0.2
O6V 41000 3.99 -0.2
O8V 35800 3.94 -0.2
B0V 30000 3.90 -0.2
B3V 18700 3.94 -0.2
B5V 15400 4.04 -0.2
B8V 11900 4.04 -0.2
A0V 9500 4.14 -0.2
A5V 8200 4.29 -0.2
F0V 7200 4.34 -0.2
F5V 6440 4.34 -0.2
G0V 6030 4.39 -0.2
G2V 5860 4.40 -0.2
K0V 5250 4.49 -0.2
K5V 4350 4.54 -0.2
M0V 3850 4.59 -0.2
M2V 3580 4.64 -0.2
M5V 3240 4.94 -0.2
B0III 29000 3.34 -0.2
B5III 15000 3.49 -0.2
G0III 5850 2.94 -0.2
G5III 5150 2.54 -0.2
K0III 4750 2.14 -0.2
K5III 3950 1.74 -0.2
M0III 3800 1.34 -0.2
O5I 40300 3.34 -0.2
O6I 39000 3.24 -0.2
O8I 34200 3.24 -0.2
B0I 26000 2.84 -0.2
B5I 13600 2.44 -0.2
A0I 9730 2.14 -0.2
A5I 8510 2.04 -0.2
F0I 7700 1.74 -0.2
F5I 6900 1.44 -0.2
G0I 5550 1.34 -0.2
G5I 4850 1.14 -0.2
K0I 4420 0.94 -0.2
K5I 3850 0.0 -0.2
M0I 3650 -0.10 -0.2
M2I 3600 -0.10 -0.2
O3V 52500 4.14 -0.3
O5V 44500 4.04 -0.3
O6V 41000 3.99 -0.3
O8V 35800 3.94 -0.3
B0V 30000 3.90 -0.3
B3V 18700 3.94 -0.3
B5V 15400 4.04 -0.3
B8V 11900 4.04 -0.3
A0V 9500 4.14 -0.3
A5V 8200 4.29 -0.3
F0V 7200 4.34 -0.3
F5V 6440 4.34 -0.3
G0V 6030 4.39 -0.3
G2V 5860 4.40 -0.3
K0V 5250 4.49 -0.3
K5V 4350 4.54 -0.3
M0V 3850 4.59 -0.3
M2V 3580 4.64 -0.3
M5V 3240 4.94 -0.3
B0III 29000 3.34 -0.3
B5III 15000 3.49 -0.3
G0III 5850 2.94 -0.3
G5III 5150 2.54 -0.3
K0III 4750 2.14 -0.3
K5III 3950 1.74 -0.3
M0III 3800 1.34 -0.3
O5I 40300 3.34 -0.3
O6I 39000 3.24 -0.3
O8I 34200 3.24 -0.3
B0I 26000 2.84 -0.3
B5I 13600 2.44 -0.3
A0I 9730 2.14 -0.3
A5I 8510 2.04 -0.3
F0I 7700 1.74 -0.3
F5I 6900 1.44 -0.3
G0I 5550 1.34 -0.3
G5I 4850 1.14 -0.3
K0I 4420 0.94 -0.3
K5I 3850 0.0 -0.3
M0I 3650 -0.10 -0.3
M2I 3600 -0.10 -0.3
O3V 52500 4.14 -0.5
O5V 44500 4.04 -0.5
O6V 41000 3.99 -0.5
O8V 35800 3.94 -0.5
B0V 30000 3.90 -0.5
B3V 18700 3.94 -0.5
B5V 15400 4.04 -0.5
B8V 11900 4.04 -0.5
A0V 9500 4.14 -0.5
A5V 8200 4.29 -0.5
F0V 7200 4.34 -0.5
F5V 6440 4.34 -0.5
G0V 6030 4.39 -0.5
G2V 5860 4.40 -0.5
K0V 5250 4.49 -0.5
K5V 4350 4.54 -0.5
M0V 3850 4.59 -0.5
M2V 3580 4.64 -0.5
M5V 3240 4.94 -0.5
B0III 29000 3.34 -0.5
B5III 15000 3.49 -0.5
G0III 5850 2.94 -0.5
G5III 5150 2.54 -0.5
K0III 4750 2.14 -0.5
K5III 3950 1.74 -0.5
M0III 3800 1.34 -0.5
O5I 40300 3.34 -0.5
O6I 39000 3.24 -0.5
O8I 34200 3.24 -0.5
B0I 26000 2.84 -0.5
B5I 13600 2.44 -0.5
A0I 9730 2.14 -0.5
A5I 8510 2.04 -0.5
F0I 7700 1.74 -0.5
F5I 6900 1.44 -0.5
G0I 5550 1.34 -0.5
G5I 4850 1.14 -0.5
K0I 4420 0.94 -0.5
K5I 3850 0.0 -0.5
M0I 3650 -0.10 -0.5
M2I 3600 -0.10 -0.5
O3V 52500 4.14 -1.0
O5V 44500 4.04 -1.0
O6V 41000 3.99 -1.0
O8V 35800 3.94 -1.0
B0V 30000 3.90 -1.0
B3V 18700 3.94 -1.0
B5V 15400 4.04 -1.0
B8V 11900 4.04 -1.0
A0V 9500 4.14 -1.0
A5V 8200 4.29 -1.0
F0V 7200 4.34 -1.0
F5V 6440 4.34 -1.0
G0V 6030 4.39 -1.0
G2V 5860 4.40 -1.0
K0V 5250 4.49 -1.0
K5V 4350 4.54 -1.0
M0V 3850 4.59 -1.0
M2V 3580 4.64 -1.0
M5V 3240 4.94 -1.0
B0III 29000 3.34 -1.0
B5III 15000 3.49 -1.0
G0III 5850 2.94 -1.0
G5III 5150 2.54 -1.0
K0III 4750 2.14 -1.0
K5III 3950 1.74 -1.0
M0III 3800 1.34 -1.0
O5I 40300 3.34 -1.0
O6I 39000 3.24 -1.0
O8I 34200 3.24 -1.0
B0I 26000 2.84 -1.0
B5I 13600 2.44 -1.0
A0I 9730 2.14 -1.0
A5I 8510 2.04 -1.0
F0I 7700 1.74 -1.0
F5I 6900 1.44 -1.0
G0I 5550 1.34 -1.0
G5I 4850 1.14 -1.0
K0I 4420 0.94 -1.0
K5I 3850 0.0 -1.0
M0I 3650 -0.10 -1.0
M2I 3600 -0.10 -1.0
O3V 52500 4.14 -1.5
O5V 44500 4.04 -1.5
O6V 41000 3.99 -1.5
O8V 35800 3.94 -1.5
B0V 30000 3.90 -1.5
B3V 18700 3.94 -1.5
B5V 15400 4.04 -1.5
B8V 11900 4.04 -1.5
A0V 9500 4.14 -1.5
A5V 8200 4.29 -1.5
F0V 7200 4.34 -1.5
F5V 6440 4.34 -1.5
G0V 6030 4.39 -1.5
G2V 5860 4.40 -1.5
K0V 5250 4.49 -1.5
K5V 4350 4.54 -1.5
M0V 3850 4.59 -1.5
M2V 3580 4.64 -1.5
M5V 3240 4.94 -1.5
B0III 29000 3.34 -1.5
B5III 15000 3.49 -1.5
G0III 5850 2.94 -1.5
G5III 5150 2.54 -1.5
K0III 4750 2.14 -1.5
K5III 3950 1.74 -1.5
M0III 3800 1.34 -1.5
O5I 40300 3.34 -1.5
O6I 39000 3.24 -1.5
O8I 34200 3.24 -1.5
B0I 26000 2.84 -1.5
B5I 13600 2.44 -1.5
A0I 9730 2.14 -1.5
A5I 8510 2.04 -1.5
F0I 7700 1.74 -1.5
F5I 6900 1.44 -1.5
G0I 5550 1.34 -1.5
G5I 4850 1.14 -1.5
K0I 4420 0.94 -1.5
K5I 3850 0.0 -1.5
M0I 3650 -0.10 -1.5
M2I 3600 -0.10 -1.5
O3V 52500 4.14 -2.0
O5V 44500 4.04 -2.0
O6V 41000 3.99 -2.0
B0V 30000 3.90 -2.0
B3V 18700 3.94 -2.0
B5V 15400 4.04 -2.0
B8V 11900 4.04 -2.0
A0V 9500 4.14 -2.0
A5V 8200 4.29 -2.0
F0V 7200 4.34 -2.0
F5V 6440 4.34 -2.0
G0V 6030 4.39 -2.0
G2V 5860 4.40 -2.0
K0V 5250 4.49 -2.0
K5V 4350 4.54 -2.0
M0V 3850 4.59 -2.0
M2V 3580 4.64 -2.0
M5V 3240 4.94 -2.0
B0III 29000 3.34 -2.0
B5III 15000 3.49 -2.0
G0III 5850 2.94 -2.0
G5III 5150 2.54 -2.0
K0III 4750 2.14 -2.0
K5III 3950 1.74 -2.0
M0III 3800 1.34 -2.0
O5I 40300 3.34 -2.0
O6I 39000 3.24 -2.0
B0I 26000 2.84 -2.0
B5I 13600 2.44 -2.0
A0I 9730 2.14 -2.0
A5I 8510 2.04 -2.0
F0I 7700 1.74 -2.0
F5I 6900 1.44 -2.0
G0I 5550 1.34 -2.0
G5I 4850 1.14 -2.0
K0I 4420 0.94 -2.0
K5I 3850 0.0 -2.0
M0I 3650 -0.10 -2.0
M2I 3600 -0.10 -2.0
O3V 52500 4.14 -2.5
O5V 44500 4.04 -2.5
O6V 41000 3.99 -2.5
O8V 35800 3.94 -2.5
B0V 30000 3.90 -2.5
B3V 18700 3.94 -2.5
B5V 15400 4.04 -2.5
B8V 11900 4.04 -2.5
A0V 9500 4.14 -2.5
A5V 8200 4.29 -2.5
F0V 7200 4.34 -2.5
F5V 6440 4.34 -2.5
G0V 6030 4.39 -2.5
G2V 5860 4.40 -2.5
K0V 5250 4.49 -2.5
K5V 4350 4.54 -2.5
M0V 3850 4.59 -2.5
B0III 29000 3.34 -2.5
B5III 15000 3.49 -2.5
G0III 5850 2.94 -2.5
G5III 5150 2.54 -2.5
K0III 4750 2.14 -2.5
K5III 3950 1.74 -2.5
M0III 3800 1.34 -2.5
O5I 40300 3.34 -2.5
O6I 39000 3.24 -2.5
O8I 34200 3.24 -2.5
B0I 26000 2.84 -2.5
B5I 13600 2.44 -2.5
A0I 9730 2.14 -2.5
A5I 8510 2.04 -2.5
F0I 7700 1.74 -2.5
F5I 6900 1.44 -2.5
G0I 5550 1.34 -2.5
G5I 4850 1.14 -2.5
K0I 4420 0.94 -2.5
K5I 3850 0.0 -2.5
M0I 3650 -0.10 -2.5
M2I 3600 -0.10 -2.5
O3V 52500 4.14 -3.0
O5V 44500 4.04 -3.0
O6V 41000 3.99 -3.0
O8V 35800 3.94 -3.0
B0V 30000 3.90 -3.0
B3V 18700 3.94 -3.0
B5V 15400 4.04 -3.0
B8V 11900 4.04 -3.0
A0V 9500 4.14 -3.0
A5V 8200 4.29 -3.0
F0V 7200 4.34 -3.0
F5V 6440 4.34 -3.0
G0V 6030 4.39 -3.0
G2V 5860 4.40 -3.0
K0V 5250 4.49 -3.0
K5V 4350 4.54 -3.0
B0III 29000 3.34 -3.0
B5III 15000 3.49 -3.0
G0III 5850 2.94 -3.0
G5III 5150 2.54 -3.0
K0III 4750 2.14 -3.0
K5III 3950 1.74 -3.0
M0III 3800 1.34 -3.0
O5I 40300 3.34 -3.0
O6I 39000 3.24 -3.0
O8I 34200 3.24 -3.0
B0I 26000 2.84 -3.0
B5I 13600 2.44 -3.0
A0I 9730 2.14 -3.0
A5I 8510 2.04 -3.0
F0I 7700 1.74 -3.0
F5I 6900 1.44 -3.0
G0I 5550 1.34 -3.0
G5I 4850 1.14 -3.0
K0I 4420 0.94 -3.0
K5I 3850 0.0 -3.0
M0I 3650 -0.10 -3.0
M2I 3600 -0.10 -3.0
O3V 52500 4.14 -3.5
O5V 44500 4.04 -3.5
O6V 41000 3.99 -3.5
O8V 35800 3.94 -3.5
B0V 30000 3.90 -3.5
B3V 18700 3.94 -3.5
B5V 15400 4.04 -3.5
B8V 11900 4.04 -3.5
A0V 9500 4.14 -3.5
A5V 8200 4.29 -3.5
F0V 7200 4.34 -3.5
F5V 6440 4.34 -3.5
G0V 6030 4.39 -3.5
G2V 5860 4.40 -3.5
K0V 5250 4.49 -3.5
K5V 4350 4.54 -3.5
B0III 29000 3.34 -3.5
B5III 15000 3.49 -3.5
G0III 5850 2.94 -3.5
G5III 5150 2.54 -3.5
K0III 4750 2.14 -3.5
K5III 3950 1.74 -3.5
M0III 3800 1.34 -3.5
O5I 40300 3.34 -3.5
O6I 39000 3.24 -3.5
O8I 34200 3.24 -3.5
B0I 26000 2.84 -3.5
B5I 13600 2.44 -3.5
A0I 9730 2.14 -3.5
A5I 8510 2.04 -3.5
F0I 7700 1.74 -3.5
F5I 6900 1.44 -3.5
G0I 5550 1.34 -3.5
G5I 4850 1.14 -3.5
K0I 4420 0.94 -3.5
K5I 3850 0.0 -3.5
M0I 3650 -0.10 -3.5
M2I 3600 -0.10 -3.5
O3V 52500 4.14 -4.0
O5V 44500 4.04 -4.0
O6V 41000 3.99 -4.0
O8V 35800 3.94 -4.0
B0V 30000 3.90 -4.0
B3V 18700 3.94 -4.0
B5V 15400 4.04 -4.0
B8V 11900 4.04 -4.0
A0V 9500 4.14 -4.0
A5V 8200 4.29 -4.0
F0V 7200 4.34 -4.0
F5V 6440 4.34 -4.0
G0V 6030 4.39 -4.0
G2V 5860 4.40 -4.0
K0V 5250 4.49 -4.0
B0III 29000 3.34 -4.0
B5III 15000 3.49 -4.0
G0III 5850 2.94 -4.0
G5III 5150 2.54 -4.0
K0III 4750 2.14 -4.0
K5III 3950 1.74 -4.0
M0III 3800 1.34 -4.0
O5I 40300 3.34 -4.0
O6I 39000 3.24 -4.0
O8I 34200 3.24 -4.0
B0I 26000 2.84 -4.0
B5I 13600 2.44 -4.0
A0I 9730 2.14 -4.0
A5I 8510 2.04 -4.0
F0I 7700 1.74 -4.0
F5I 6900 1.44 -4.0
G0I 5550 1.34 -4.0
G5I 4850 1.14 -4.0
K0I 4420 0.94 -4.0
K5I 3850 0.0 -4.0
M0I 3650 -0.10 -4.0
M2I 3600 -0.10 -4.0
O3V 52500 4.14 -4.5
O5V 44500 4.04 -4.5
O6V 41000 3.99 -4.5
O8V 35800 3.94 -4.5
B0V 30000 3.90 -4.5
B3V 18700 3.94 -4.5
B5V 15400 4.04 -4.5
B8V 11900 4.04 -4.5
A0V 9500 4.14 -4.5
A5V 8200 4.29 -4.5
F0V 7200 4.34 -4.5
F5V 6440 4.34 -4.5
G0V 6030 4.39 -4.5
G2V 5860 4.40 -4.5
K0V 5250 4.49 -4.5
K5V 4350 4.54 -4.5
B0III 29000 3.34 -4.5
B5III 15000 3.49 -4.5
G0III 5850 2.94 -4.5
G5III 5150 2.54 -4.5
K0III 4750 2.14 -4.5
K5III 3950 1.74 -4.5
M0III 3800 1.34 -4.5
O5I 40300 3.34 -4.5
O6I 39000 3.24 -4.5
O8I 34200 3.24 -4.5
B0I 26000 2.84 -4.5
B5I 13600 2.44 -4.5
A0I 9730 2.14 -4.5
A5I 8510 2.04 -4.5
F0I 7700 1.74 -4.5
F5I 6900 1.44 -4.5
G0I 5550 1.34 -4.5
G5I 4850 1.14 -4.5
K0I 4420 0.94 -4.5
K5I 3850 0.0 -4.5
M0I 3650 -0.10 -4.5
M2I 3600 -0.10 -4.5
O3V 52500 4.14 -5.0
O5V 44500 4.04 -5.0
O6V 41000 3.99 -5.0
O8V 35800 3.94 -5.0
B0V 30000 3.90 -5.0
B3V 18700 3.94 -5.0
B5V 15400 4.04 -5.0
B8V 11900 4.04 -5.0
A0V 9500 4.14 -5.0
A5V 8200 4.29 -5.0
F0V 7200 4.34 -5.0
F5V 6440 4.34 -5.0
G0V 6030 4.39 -5.0
G2V 5860 4.40 -5.0
K0V 5250 4.49 -5.0
B0III 29000 3.34 -5.0
B5III 15000 3.49 -5.0
G0III 5850 2.94 -5.0
G5III 5150 2.54 -5.0
K0III 4750 2.14 -5.0
K5III 3950 1.74 -5.0
M0III 3800 1.34 -5.0
O5I 40300 3.34 -5.0
O6I 39000 3.24 -5.0
O8I 34200 3.24 -5.0
B0I 26000 2.84 -5.0
B5I 13600 2.44 -5.0
A0I 9730 2.14 -5.0
A5I 8510 2.04 -5.0
F0I 7700 1.74 -5.0
F5I 6900 1.44 -5.0
G0I 5550 1.34 -5.0
G5I 4850 1.14 -5.0
K0I 4420 0.94 -5.0
K5I 3850 0.0 -5.0
M0I 3650 -0.10 -5.0
M2I 3600 -0.10 -5.0
[Sp Teff log(g) log(z)]
Hubble Standard Star spectra :
AGK+81°266 (sdO, 11.95) [1148.6, 24955.1 Å]
BD+17°4708 (sdF8, 9.47) [1710.6, 24787.4 Å]
BD+28°4211 (sdO, 10.51) [1140.6, 10242.7 Å]
BD+75°325 (sdO5, 9.55) [1140.6, 10237.6 Å]
Feige 34 (sdO, 11.14) [1148.6, 10236 Å]
Feige 110 (sdO, 11.83) [1148.6, 24999.7 Å]
GD71 (DA1.5, 13.032) [900.1, 300106.8 Å]
GD153 (DA1.2, 13.349) [900.1, 300085.1 Å]
G191B2B (DA.8, 11.781) [900.1, 319985.1 Å]
HZ21 (DO2, 14.69) [1140.5, 10241 Å]
HZ43 (DA, 12.91) [1140.6, 10238.7 Å]
HZ44 (sdB, 11.65) [1140.6, 10239 Å]
LDS749B (DBQ4, 14.674) [899.9, 319913.6 Å]
P330E (G2V, 12.92) [1999.6, 318842.6 Å]
Solar Spectrum (G2V, -26.75) [1195.0, 26957.4 Å]
Sirius (A1V, -1.46) [1150.2, 2996862.5 Å]
VB8 (M7V, 16.92) [2900.4, 24977.1 Å]
WD1337+705 (DA2.4, 12.6) [1140.2, 320027.7 Å]
WD1657+343 (DA.9, 16.1) [900.0, 299996.7 Å]
WD0308-565 (sdB, 14.07) [900.2, 319927.4 Å]
WD0947+857 (DA, 16.4) [900.1, 299996.7 Å]
WD1057+719 (DA1.2, 14.68) [900.3, 300072.7 Å]
Non-Stellar Objects :
Orion Nebula [1150.7, 8000.0 Å]
Orion Nebula II [1000.0, 11000.0 Å]
Planetary Nebula and Pt Source[1000.0, 11000.0 Å]
