In photometry mode, the user is offered a choice of one of three measurement channels of the Field Camera Unit (FCU):
Technical specifications of the measurement channel detectors:
| Parameter Name | FUV | NUV | UVO |
|---|---|---|---|
| Detector Type | MCP | CCD | CCD |
| Working Spectral Range, nm | 115-176 | 220-320 | 115 – 1000 |
| Local Dynamic Range, counts/s | 100 - for a light spot size corresponding to PSF | ||
| Total Dynamic Range, counts/s | 100000 | ||
| Field of View | 1.4' (diameter) | 1.5' (diameter) | 4.5' × 4.5' |
| Image Scale, "/pixel | 0.03 | 0.03 | 0.134 |
| Pixel Size, microns | 11 | ||
| Dark Current, counts/s/pixel | 4E-5 | 4E-4 | 0.3 |
| Read Noise, electrons | 0 | 1.5 | 1.5 |
Additionally, in each channel - the user is offered a choice of filter(s) that will be used when solving a task related to source photometry:
The FUV channel has 3 sequential filter wheels.
List of FUV Channel Filters:
| Name | Minimum Wavelength, nm | Width, nm | Note |
|---|---|---|---|
| F115LP | 115 | - | MgF2 |
| F125LP | 125 | - | CaF2 |
| F140LP | 145 | - | BaF2 |
| F150LP | 150 | Crystalline Quartz | |
| F165LP | 165 | - | Fused Quartz |
The NUV channel has 3 sequential filter wheels.
List of NUV Channel Filters:
| Name | Central Wavelength, nm | Width, nm | Note |
|---|---|---|---|
| F255W | 255 | 50 | |
| F336W | 336 | 50 | |
| F232N | 232 | 5 | |
| F280N | 280 | 5 | |
| F308N | 308 | 5 |
The UVO channel has 3 sequential filter wheels.
List of UVO Channel Filters:
| Name | Central Wavelength, nm | Width, nm | Note |
|---|---|---|---|
| F255W | 255 | 50 | |
| F336W | 336 | 50 | |
| F438W | 438 | 70 | |
| F555W | 555 | 150 | |
| F606W | 606 | 230 | |
| F814W | 814 | 260 | |
| F232N | 232 | 5 | |
| F280N | 280 | 5 | |
| F308N | 308 | 5 | |
| F656N | 656 | 5 | |
| F673N | 673 | 10 |